![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 42.7 50.6 1/3/09 30.6 1/4/09 124 0 0.22 3 21 1/2/09 ENE 30.28 85
---------------------------------------------------------------------------------------
TOT 42.7 50.6 1/3/09 30.6 1/1/09 124 0 0.22 3 21 1/2/09 ENE 30.28 85
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 43.5 45.2 2:13pm 42.2 6:46am 22 0 0.01 1 10 11:24pm ENE 30.31 92
2 44.8 47.2 5:08pm 43.1 12:28am 20 0 0.16 5 21 8:55am ENE 30.12 93
3 42.9 50.6 2:48pm 36.2 11:58pm 22 0 0.00 5 20 1:20pm WSW 30.19 72
4 39.0 47.3 2:38pm 30.6 5:59am 26 0 0.01 0 7 10:18am SSW 30.32 75
5 43.1 45.8 3:29pm 39.7 1:05am 22 0 0.04 3 13 8:04am NE 30.37 88
6 43.0 49.1 12:59pm 40.5 5:39am 12 0 0.00 1 9 11:10am WSW 30.42 92
---------------------------------------------------------------------------------------
TOT 42.7 50.6 1/3/09 30.6 1/4/09 124 0 0.22 3 21 1/2/09 ENE 30.28 85
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 331 10:50am 1/6/09 7 9:14am 1/5/09 68 Wind Speed 21 8:55am 1/2/09 0 12:00am 1/1/09 3 Wind Gust 21 8:55am 1/2/09 0 12:00am 1/1/09 7 Humidity 98 12:43am 1/1/09 47 4:22pm 1/1/09 85 Out Temp 50.6 2:48pm 1/3/09 30.6 5:59am 1/1/09 42.7 Raw Barometer 30.47 10:18am 1/6/09 30.02 2:47pm 1/2/09 30.27 Total Rain 3.42 12:18pm 1/5/09 3.20 12:00am 1/1/09 3.34 Daily Rain 0.00 12:00am 1/1/09 0.00 12:00am 1/1/09 0.00
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 331 10:50am 1/6/09 7 9:14am 1/5/09 68 Wind Speed 21 8:55am 1/2/09 0 12:00am 1/1/09 3 Wind Gust 21 8:55am 1/2/09 0 12:00am 1/1/09 7 Humidity 98 12:43am 1/1/09 47 4:22pm 1/3/09 85 Out Temp 50.6 2:48pm 1/3/09 30.6 5:59am 1/4/09 42.7 Raw Barometer 30.47 10:18am 1/6/09 30.02 2:47pm 1/2/09 30.27 Total Rain 3.42 12:18pm 1/5/09 3.20 12:00am 1/1/09 3.34 Daily Rain 0.00 12:00am 1/1/09 0.00 12:00am 1/1/09 0.00
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 331 10:50am 189 12:20pm 225 Wind Speed 9 11:10am 0 12:02am 1 Wind Gust 9 11:10am 0 12:30am 5 Humidity 96 7:45am 78 12:41pm 92 Out Temp 49.1 12:59pm 40.5 5:39am 43.2 Raw Barometer 30.47 10:18am 30.38 12:39am 30.42 Total Rain 3.42 12:00am 3.42 12:00am 3.42 Daily Rain 0.00 12:00am 0.00 12:00am 0.00
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
3/10/2007 225 248 202 2 9 0 6 9 2 31 32 31 75 82 64 80.1 80.4 79.9 60.6 65.5 56.9 30.27 30.29 30.26 5.75 5.75 5.75
3/11/2007 158 202 45 1 10 0 4 10 0 31 33 29 67 88 43 80.2 80.7 79.7 62.8 76.6 49.8 30.28 30.34 30.22 5.75 5.75 5.75
3/12/2007 202 270 68 1 8 0 3 8 0 30 33 28 70 90 44 82.2 85.7 79.8 65.3 79.2 52.6 30.19 30.27 30.10 5.75 5.75 5.75
3/13/2007 248 292 158 1 11 0 4 11 0 31 33 28 70 90 44 82.1 85.7 79.8 67.6 81.3 55.5 30.13 30.19 30.10 5.75 5.75 5.75
3/14/2007 248 270 158 2 14 0 6 14 0 29 33 27 59 80 35 81.9 85.6 79.7 63.5 73.8 54.0 30.20 30.26 30.16 5.75 5.75 5.75
3/15/2007 248 270 158 1 11 0 5 11 0 28 30 25 60 85 34 82.0 85.6 79.8 64.5 78.9 51.3 30.17 30.23 30.11 5.75 5.75 5.75
3/16/2007 248 270 112 1 10 0 3 10 0 29 31 27 62 88 38 82.5 86.4 79.6 68.0 82.6 54.2 30.13 30.20 30.07 5.75 5.75 5.75
3/17/2007 248 248 180 3 15 0 7 15 0 30 33 27 61 76 40 80.9 81.5 80.4 65.7 78.6 56.7 30.09 30.14 30.04 5.75 5.75 5.75
3/18/2007 202 270 158 3 14 0 9 14 4 30 33 28 71 86 48 81.0 81.6 80.4 60.7 74.6 51.4 30.09 30.14 30.04 5.75 5.75 5.75
3/19/2007 248 270 135 2 16 0 7 16 0 28 30 26 68 83 44 82.3 85.2 79.8 60.2 72.0 51.1 30.10 30.13 30.07 5.75 5.75 5.75
3/20/2007 158 270 135 3 17 0 8 17 3 28 29 26 80 90 72 82.2 85.8 79.8 56.3 61.6 51.4 30.11 30.14 30.06 5.75 5.75 5.73
3/21/2007 248 270 158 6 24 0 14 24 2 26 29 24 60 93 32 82.7 86.0 80.0 56.9 68.4 47.1 30.09 30.14 30.05 5.75 5.75 5.74
3/22/2007 248 338 0 1 9 0 4 9 0 26 28 23 61 89 37 81.7 85.5 80.1 58.3 70.3 45.6 30.07 30.14 30.01 5.75 5.75 5.75
3/23/2007 248 315 135 1 13 0 4 13 0 27 29 25 58 81 36 82.6 85.8 80.0 63.7 77.8 49.5 30.04 30.11 29.99 5.75 5.75 5.75
3/24/2007 180 248 45 2 16 0 7 16 0 29 32 27 67 85 45 81.4 82.1 80.5 63.0 77.3 53.4 30.10 30.18 30.01 5.75 5.75 5.75
3/25/2007 180 248 135 4 18 0 10 18 4 30 32 28 76 89 58 81.2 82.0 80.6 59.2 68.0 52.4 30.23 30.28 30.18 5.75 5.75 5.75
3/26/2007 180 225 90 3 22 0 9 22 0 29 31 27 83 92 58 82.6 85.9 80.3 55.1 68.9 47.4 30.16 30.22 30.08 5.75 5.75 5.52
3/27/2007 248 292 0 5 23 0 13 23 4 25 28 23 66 83 43 82.3 86.2 79.0 51.1 59.3 43.5 30.23 30.30 30.16 5.75 5.75 5.75
3/28/2007 248 270 225 7 25 2 15 25 7 23 26 20 48 77 26 81.5 84.9 78.9 55.3 67.1 43.3 30.33 30.39 30.28 5.75 5.75 5.75
3/29/2007 248 338 135 1 11 0 4 11 0 23 27 20 50 74 30 81.1 84.6 78.5 58.4 72.3 42.8 30.29 30.36 30.21 5.75 5.75 5.75
3/30/2007 68 270 45 1 10 0 5 10 0 26 28 23 55 83 27 80.8 84.3 78.4 62.8 78.4 49.2 30.24 30.30 30.20 5.75 5.75 5.75
3/31/2007 248 270 112 1 16 0 6 16 0 30 34 26 63 79 31 79.1 79.9 78.2 63.6 78.6 52.3 30.15 30.22 30.06 5.75 5.75 5.75
4/1/2007 180 292 90 2 19 0 8 19 0 29 33 26 59 76 36 78.9 79.6 78.2 62.0 75.9 51.9 30.05 30.09 30.00 5.75 5.75 5.75
4/2/2007 248 270 112 2 16 0 8 16 0 28 30 25 59 79 28 80.2 82.8 78.4 60.4 74.7 49.4 30.13 30.18 30.09 5.75 5.75 5.75
4/3/2007 248 315 158 1 10 0 5 10 0 28 32 26 53 79 21 79.6 81.7 78.1 63.7 80.0 51.0 30.16 30.20 30.10 5.75 5.75 5.75
4/4/2007 248 338 0 1 12 0 5 12 0 27 28 25 49 65 27 79.5 81.4 78.0 64.9 77.0 55.1 30.16 30.20 30.09 5.75 5.75 5.75
4/5/2007 248 292 180 2 15 0 7 15 2 28 31 26 52 72 31 79.7 82.2 78.1 67.7 80.9 57.0 30.06 30.12 29.99 5.75 5.75 5.75
4/6/2007 180 292 158 2 19 0 8 19 0 30 33 27 66 87 44 79.7 81.8 78.2 63.4 78.1 54.4 30.01 30.05 29.96 5.75 5.75 5.75
4/7/2007 180 270 135 2 14 0 9 14 4 32 35 30 73 87 51 79.3 80.6 78.4 61.8 71.2 54.1 30.04 30.09 29.99 5.75 5.75 5.75
4/8/2007 180 270 158 4 19 0 11 19 5 30 33 28 64 83 28 78.9 79.5 78.3 60.0 75.1 51.5 30.07 30.15 30.03 5.75 5.75 5.75
4/9/2007 180 248 135 3 18 0 9 18 3 29 30 27 63 85 35 81.0 83.8 78.3 61.1 71.0 54.4 30.19 30.24 30.15 5.75 5.75 5.75
4/10/2007 248 292 180 4 19 0 12 19 4 24 27 22 46 71 20 81.1 83.1 79.7 61.0 72.6 51.4 30.24 30.32 30.16 5.75 5.75 5.75
4/11/2007 180 338 22 3 20 0 10 20 3 26 28 23 73 95 54 81.3 83.3 79.8 55.8 62.7 50.7 30.13 30.17 30.11 5.75 5.75 5.34
4/12/2007 248 321 161 6 26 0 14 26 0 23 26 21 56 78 27 81.8 85.5 78.9 54.7 65.5 46.2 30.19 30.24 30.15 5.75 5.75 5.75
4/13/2007 248 349 124 1 13 0 6 13 0 25 28 23 57 83 26 80.9 83.9 78.4 59.2 74.7 48.6 30.25 30.31 30.20 5.75 5.75 5.75
4/14/2007 180 283 3 2 17 0 6 17 0 28 30 25 83 94 71 79.3 80.1 78.3 53.4 56.9 49.0 30.19 30.23 30.17 5.84 5.94 5.75
4/15/2007 248 294 176 9 33 0 18 33 0 27 29 25 62 94 34 79.5 80.1 78.4 57.9 69.7 47.6 30.08 30.18 30.00 5.94 5.94 5.94
4/16/2007 248 359 0 2 15 0 8 15 0 26 29 22 47 71 21 80.5 84.5 76.5 63.6 80.5 49.3 30.14 30.22 30.06 5.94 5.94 5.94
4/17/2007 180 306 83 5 27 0 14 27 0 27 28 23 62 86 37 78.6 81.4 76.0 56.8 65.7 47.6 30.26 30.34 30.21 5.94 5.94 5.94
4/18/2007 180 337 95 2 16 0 8 16 0 23 25 21 58 77 27 79.1 81.2 76.8 52.0 63.3 42.9 30.32 30.38 30.24 5.94 5.94 5.94
4/19/2007 68 269 26 4 15 0 9 15 0 23 26 22 62 83 35 79.3 81.5 77.0 52.0 60.8 44.5 30.11 30.24 29.93 5.94 5.94 5.94
4/20/2007 158 359 0 2 11 0 6 11 0 25 27 22 61 85 39 79.4 82.2 77.2 56.4 66.5 48.4 29.96 30.06 29.91 5.94 5.94 5.94
4/21/2007 158 359 0 3 20 0 7 20 0 26 29 24 72 91 37 78.7 80.2 77.7 54.6 64.9 47.1 30.13 30.18 30.05 5.95 6.07 5.94
4/22/2007 68 280 35 6 22 0 12 22 0 29 30 27 75 95 50 78.8 79.8 77.6 55.9 64.2 50.0 30.09 30.18 30.01 6.19 6.21 6.07
4/23/2007 248 354 131 3 15 0 8 15 0 29 32 26 69 92 32 79.3 81.3 76.9 58.3 73.6 47.3 30.24 30.30 30.17 6.21 6.21 6.21
4/24/2007 248 314 78 1 11 0 5 11 0 29 32 26 62 83 32 79.0 83.0 76.6 61.8 78.5 49.6 30.30 30.37 30.23 6.21 6.21 6.21
4/25/2007 180 271 105 3 20 0 10 20 0 29 32 28 66 86 46 78.7 81.2 76.7 60.4 71.4 51.9 30.19 30.25 30.10 6.21 6.21 6.21
4/26/2007 248 355 38 2 21 0 8 21 0 30 33 27 58 80 33 78.4 82.4 76.2 65.5 81.7 51.7 30.06 30.11 30.00 6.21 6.21 6.21
4/27/2007 158 294 50 1 8 0 3 8 0 32 35 31 53 77 27 78.5 82.4 75.9 72.6 89.0 57.5 30.07 30.13 30.01 6.21 6.21 6.21
4/28/2007 248 355 1 0 10 0 4 10 0 34 39 31 51 83 26 77.9 79.1 76.5 75.6 92.4 61.3 30.05 30.09 29.98 6.21 6.21 6.21
4/29/2007 248 307 17 1 10 0 6 10 0 33 38 30 55 86 26 77.2 78.8 75.9 69.3 86.3 55.2 30.06 30.11 30.03 6.21 6.21 6.21
4/30/2007 180 341 33 2 14 0 7 14 0 32 33 30 50 74 25 78.4 81.5 76.0 69.1 83.8 57.6 30.05 30.12 29.96 6.21 6.21 6.21
5/1/2007 180 333 4 2 18 0 8 18 0 28 30 25 54 79 31 78.1 81.1 75.9 63.1 79.3 52.0 30.03 30.10 29.99 6.21 6.21 6.21
5/2/2007 180 336 68 3 19 0 10 19 0 29 31 26 65 79 44 78.1 80.4 76.3 60.6 69.3 51.9 30.11 30.20 30.05 6.21 6.21 6.21
5/3/2007 180 340 74 3 18 0 9 18 0 26 28 24 59 88 29 78.1 79.9 76.3 55.3 64.3 47.9 30.20 30.25 30.11 6.21 6.25 6.21
5/4/2007 68 358 10 3 18 0 9 18 0 28 29 26 76 90 50 78.8 82.6 76.1 54.8 64.0 49.3 30.10 30.16 30.02 6.27 6.27 6.25
5/5/2007 248 315 152 8 31 0 16 31 0 26 29 23 50 82 25 77.3 78.2 76.4 61.5 73.4 50.3 30.13 30.17 30.08 6.27 6.27 6.27
5/6/2007 270 359 2 4 22 0 12 22 0 26 29 23 40 67 19 77.5 79.1 76.1 70.5 87.3 51.9 30.12 30.19 30.03 6.27 6.27 6.27
5/7/2007 68 359 0 1 11 0 6 11 0 29 31 27 43 65 23 79.6 84.3 76.2 74.9 90.9 57.9 30.08 30.15 30.01 6.27 6.27 6.27
5/8/2007 248 359 0 1 13 0 6 13 0 31 33 29 42 65 19 79.7 84.2 76.2 78.6 95.6 63.1 30.02 30.08 29.93 6.27 6.27 6.27
5/9/2007 248 326 123 2 14 0 7 14 0 30 32 28 48 69 28 79.3 83.7 76.3 73.3 87.6 61.0 30.00 30.07 29.98 6.27 6.27 6.27
5/10/2007 248 346 125 1 11 0 6 11 0 30 32 28 62 88 23 78.5 82.9 74.7 65.4 80.5 52.9 30.10 30.16 30.05 6.27 6.27 6.27
5/11/2007 248 340 114 2 16 0 8 16 0 30 32 28 59 83 29 77.2 80.6 74.4 64.3 80.1 53.3 30.08 30.13 30.04 6.27 6.27 6.27
5/12/2007 180 357 46 3 19 0 11 19 0 30 33 27 62 78 40 75.7 77.6 74.4 58.9 72.0 49.8 30.15 30.18 30.12 6.27 6.27 6.27
5/13/2007 248 311 114 2 15 0 8 15 0 32 36 27 61 88 33 75.9 77.7 74.4 63.9 82.0 48.9 30.12 30.20 30.04 6.27 6.27 6.27
5/14/2007 248 312 116 1 11 0 6 11 0 31 33 28 50 72 27 77.8 81.7 74.5 70.0 86.1 55.4 30.04 30.09 29.99 6.27 6.27 6.27
5/15/2007 180 304 85 3 22 0 9 22 0 30 32 28 61 78 43 78.3 83.2 74.3 63.7 75.8 54.4 30.06 30.09 30.02 6.27 6.27 6.27
5/16/2007 180 351 0 3 18 0 9 18 0 29 32 26 63 86 37 80.2 83.8 77.1 63.2 81.3 50.4 30.07 30.13 30.00 6.27 6.27 6.27
5/17/2007 158 359 10 3 15 0 10 15 0 29 32 27 62 82 38 79.9 83.6 77.0 63.7 79.3 52.2 30.09 30.13 30.05 6.27 6.27 6.27
5/18/2007 158 322 73 2 17 0 9 17 0 29 31 27 58 74 33 80.0 83.6 77.2 65.0 80.1 55.0 30.11 30.15 30.09 6.27 6.27 6.27
5/19/2007 248 315 79 2 14 0 8 14 0 31 35 29 59 80 26 78.7 80.1 77.6 66.7 82.2 56.0 30.11 30.15 30.05 6.27 6.27 6.27
5/20/2007 180 358 2 3 22 0 10 22 0 30 33 27 54 78 27 78.7 79.9 77.6 66.3 81.4 55.2 30.03 30.10 29.95 6.27 6.27 6.27
5/21/2007 248 320 132 6 29 0 13 29 0 28 31 26 47 80 13 80.0 83.0 77.4 69.7 84.1 57.8 29.96 30.01 29.89 6.27 6.27 6.27
5/22/2007 0 314 193 6 24 0 15 24 0 23 26 22 30 52 14 79.9 83.8 76.9 71.7 82.3 60.7 29.95 30.00 29.92 6.27 6.27 6.27
5/23/2007 0 315 135 2 15 0 8 15 3 23 25 21 33 50 18 80.1 84.0 77.2 72.4 86.7 58.3 30.01 30.07 29.94 6.27 6.27 6.27
5/24/2007 0 315 0 1 12 0 5 12 0 25 27 23 37 63 19 80.0 83.2 77.1 74.6 89.6 59.2 29.99 30.04 29.93 6.27 6.27 6.27
5/25/2007 0 314 106 1 12 0 6 12 0 30 32 27 55 77 27 79.6 83.9 77.3 70.5 86.8 59.0 29.99 30.05 29.95 6.27 6.27 6.27
5/26/2007 0 325 79 2 13 0 8 13 0 33 38 30 62 87 33 78.2 80.0 76.9 68.9 86.5 54.9 29.99 30.04 29.92 6.27 6.27 6.27
5/27/2007 0 357 39 2 14 0 8 14 0 33 37 29 62 82 35 78.3 79.9 77.0 66.5 82.2 54.9 29.99 30.04 29.94 6.27 6.27 6.27
5/28/2007 0 334 126 1 14 0 7 14 0 33 38 30 61 86 35 78.2 79.7 77.2 69.6 87.2 55.0 29.95 30.01 29.90 6.27 6.27 6.27
5/29/2007 0 325 138 2 16 0 8 16 0 32 33 29 62 87 30 79.7 83.6 76.9 66.7 82.7 55.0 30.02 30.09 29.95 6.27 6.27 6.27
5/30/2007 0 358 36 2 16 0 7 16 0 30 33 28 67 86 46 79.8 83.4 77.0 63.8 76.6 53.9 30.10 30.15 30.04 6.27 6.27 6.27
5/31/2007 0 327 129 1 12 0 7 12 0 31 33 28 67 86 45 80.0 83.4 77.2 64.9 79.8 53.3 30.05 30.11 29.98 6.27 6.27 6.27
6/1/2007 0 336 144 1 10 0 6 10 0 31 33 29 66 88 36 80.0 83.4 77.1 65.0 80.4 53.9 29.98 30.02 29.91 6.27 6.27 6.27
6/2/2007 0 326 86 1 10 0 6 10 0 33 37 30 69 91 41 79.2 83.0 77.6 65.7 83.7 53.4 30.00 30.05 29.96 6.27 6.27 6.27
6/3/2007 0 315 87 2 15 0 7 15 0 34 38 31 66 90 38 78.6 80.4 77.2 67.7 83.6 55.5 30.05 30.10 30.01 6.27 6.27 6.27
6/4/2007 0 315 71 2 16 0 8 16 0 33 33 31 66 87 27 79.5 82.9 76.9 68.7 82.4 58.2 30.07 30.12 30.04 6.27 6.27 6.27
6/5/2007 0 354 3 6 26 0 16 26 0 31 33 28 67 85 42 79.6 82.8 76.7 63.6 71.2 56.7 30.05 30.08 30.00 6.27 6.27 6.27
6/6/2007 0 324 6 2 18 0 9 18 0 28 30 26 55 71 28 80.4 84.0 77.8 61.7 72.6 52.7 30.11 30.15 30.06 6.27 6.27 6.27
6/7/2007 0 355 84 3 17 0 9 17 0 29 30 27 51 78 24 80.2 83.6 77.5 66.0 80.8 53.5 30.06 30.11 29.98 6.27 6.27 6.27
6/8/2007 0 325 112 2 15 0 6 15 0 27 30 24 48 76 21 80.1 83.6 77.3 67.4 84.0 52.0 30.01 30.08 29.95 6.27 6.27 6.27
6/9/2007 0 346 2 2 14 0 6 14 0 31 35 27 47 71 20 78.7 80.0 77.5 72.4 88.1 59.1 30.00 30.05 29.97 6.27 6.27 6.27
6/10/2007 0 302 69 2 19 0 9 19 0 33 38 29 53 74 23 78.4 80.1 77.3 72.2 86.6 60.8 29.95 30.00 29.89 6.27 6.27 6.27
6/11/2007 0 312 134 2 15 0 8 15 0 30 33 28 52 75 27 80.1 83.7 77.3 70.3 87.9 57.2 29.91 29.97 29.88 6.27 6.27 6.27
6/12/2007 0 327 148 2 13 0 6 13 0 30 33 26 45 72 16 80.0 83.6 77.2 75.4 94.0 59.1 30.04 30.09 29.97 6.27 6.27 6.27
6/13/2007 0 319 136 2 16 0 7 16 0 32 33 29 44 66 24 80.8 85.6 77.4 81.1 97.1 66.8 30.04 30.12 29.94 6.27 6.27 6.27
6/14/2007 0 334 150 2 17 0 7 17 0 33 33 31 44 72 24 80.9 85.6 77.5 83.9 99.3 68.0 29.91 29.97 29.83 6.27 6.27 6.27
6/15/2007 0 311 43 2 16 0 8 16 0 32 33 30 45 65 26 81.2 86.3 76.2 81.8 96.5 69.3 29.86 29.92 29.83 6.27 6.27 6.27
6/16/2007 0 345 46 3 18 0 10 18 0 34 36 32 55 80 31 77.1 78.6 75.8 71.9 84.3 61.8 29.98 30.03 29.91 6.27 6.27 6.27
6/17/2007 0 329 87 2 19 0 8 19 0 35 38 32 54 84 22 77.1 79.1 75.8 74.3 92.7 59.3 29.96 30.03 29.88 6.27 6.27 6.27
6/18/2007 0 308 122 1 11 0 6 11 0 33 35 32 46 74 21 78.9 83.8 75.6 78.6 96.5 63.2 29.88 29.92 29.84 6.27 6.27 6.27
6/19/2007 0 328 155 3 17 0 10 17 0 33 34 30 67 86 46 78.0 81.0 75.5 68.3 81.6 58.9 30.01 30.11 29.91 6.27 6.27 6.27
6/20/2007 0 342 6 3 14 0 9 14 0 32 34 30 69 91 45 78.3 81.4 75.8 66.1 80.4 55.9 30.15 30.21 30.10 6.27 6.27 6.27
6/21/2007 0 303 114 2 14 0 7 14 0 32 34 30 56 82 21 78.6 81.5 75.7 71.1 89.2 56.7 30.13 30.18 30.07 6.27 6.27 6.27
6/22/2007 0 312 98 2 12 0 7 12 0 31 33 29 45 67 24 78.6 82.8 75.9 74.0 91.6 59.9 30.05 30.10 29.98 6.27 6.27 6.27
6/23/2007 0 359 0 3 19 0 8 19 0 32 36 30 45 65 23 76.8 78.8 75.5 72.2 89.2 59.3 29.99 30.03 29.94 6.27 6.27 6.27
6/24/2007 0 359 0 2 16 0 8 16 0 31 34 28 48 66 27 76.8 78.8 75.3 69.1 83.6 57.0 30.01 30.06 29.97 6.27 6.27 6.27
6/25/2007 0 320 111 2 14 0 7 14 0 32 33 29 46 74 24 79.1 83.6 75.6 73.8 91.2 58.9 30.04 30.10 29.99 6.27 6.27 6.27
6/26/2007 0 302 74 2 15 0 6 15 0 30 32 26 40 70 19 79.3 84.6 76.2 76.3 93.5 61.4 30.03 30.08 29.99 6.27 6.27 6.27
6/27/2007 0 347 31 2 18 0 9 18 0 31 33 28 54 74 27 79.3 83.6 76.3 71.4 87.5 58.6 30.09 30.12 30.06 6.27 6.27 6.27
6/28/2007 0 306 96 3 18 0 10 18 0 32 34 30 62 79 41 79.0 82.4 76.4 71.0 85.0 59.4 30.11 30.14 30.07 6.27 6.27 6.27
6/29/2007 0 310 111 3 15 0 8 15 0 33 34 31 65 84 41 79.1 82.5 76.7 70.4 81.7 60.2 30.13 30.17 30.09 6.27 6.27 6.27
6/30/2007 0 348 45 1 14 0 8 14 0 33 37 30 58 80 28 77.9 79.6 76.6 68.5 83.8 56.7 30.13 30.17 30.10 6.27 6.27 6.27
7/1/2007 0 321 110 1 15 0 7 15 0 32 36 29 53 76 27 77.8 79.1 76.5 69.3 86.5 55.9 30.12 30.16 30.09 6.27 6.27 6.27
7/2/2007 0 348 78 1 13 0 6 13 0 31 33 28 48 67 27 79.4 83.9 76.4 73.8 90.4 59.7 30.15 30.19 30.12 2.87 0.00 0.00
7/3/2007 0 350 118 1 13 0 6 13 0 33 35 31 52 71 27 79.4 83.8 76.1 77.7 93.7 64.4 30.11 30.18 30.01 0.00 0.00 0.00
7/4/2007 0 319 80 1 9 0 5 9 0 35 39 32 48 74 27 77.9 80.5 76.0 83.2 100.9 66.9 29.96 30.03 29.87 0.00 0.00 0.00
7/5/2007 0 305 100 1 10 0 4 10 0 33 35 32 46 77 17 80.9 87.6 75.8 86.6 104.7 70.3 29.89 29.96 29.83 0.00 0.00 0.00
7/6/2007 0 345 1 1 14 0 7 14 0 33 34 31 50 71 33 79.8 86.7 75.5 80.9 94.0 68.4 29.89 29.94 29.85 0.00 0.00 0.00
7/7/2007 0 351 103 2 17 0 8 17 0 34 38 31 65 85 45 77.2 79.0 75.7 71.0 84.6 60.0 29.98 30.03 29.94 0.00 0.00 0.00
7/8/2007 0 349 41 1 13 0 6 13 0 35 40 31 63 88 33 77.7 79.6 76.2 74.5 94.7 59.6 29.92 29.99 29.85 0.00 0.00 0.00
7/9/2007 0 339 131 3 16 0 10 16 0 33 35 30 65 87 41 79.1 83.3 76.1 71.8 86.4 60.6 29.94 29.99 29.89 0.00 0.00 0.00
7/10/2007 0 338 105 3 17 0 8 17 0 32 33 30 71 89 51 79.0 82.0 76.4 68.5 80.8 59.5 29.98 30.01 29.93 0.00 0.00 0.00
7/11/2007 0 343 36 3 16 0 10 16 0 33 34 30 70 86 53 79.0 81.8 76.7 67.9 76.7 61.7 30.08 30.13 29.97 0.00 0.00 0.00
7/12/2007 0 354 69 2 14 0 8 14 0 32 34 29 64 81 44 79.3 82.3 76.7 69.5 81.9 59.2 30.13 30.18 30.09 0.00 0.00 0.00
7/13/2007 0 327 92 2 13 0 6 13 0 32 35 29 60 78 33 79.3 83.1 76.7 72.9 88.8 59.5 30.14 30.20 30.07 0.00 0.00 0.00
7/14/2007 0 339 18 2 15 0 6 15 0 34 38 32 59 81 31 77.9 79.9 76.2 74.4 88.8 62.0 30.10 30.15 30.03 0.00 0.00 0.00
7/15/2007 0 347 51 2 18 0 8 18 0 35 39 32 59 78 27 77.5 79.3 76.2 74.9 91.5 61.9 30.05 30.10 29.99 0.00 0.00 0.00
7/16/2007 0 348 23 3 18 0 9 18 0 32 34 30 58 80 27 79.0 83.3 76.2 71.6 85.6 61.4 30.00 30.04 29.95 0.00 0.00 0.00
7/17/2007 0 332 70 3 14 0 10 14 0 33 34 31 66 85 44 78.8 82.2 76.3 70.5 83.6 60.2 29.99 30.04 29.92 0.00 0.00 0.00
7/18/2007 0 352 2 2 18 0 8 18 0 33 34 32 70 85 47 78.4 81.6 76.4 71.4 81.1 63.3 30.03 30.08 29.99 0.00 0.00 0.00
7/19/2007 0 323 0 3 15 0 8 15 0 32 34 29 64 84 27 79.8 83.7 76.4 70.7 85.6 60.0 30.03 30.08 29.96 0.00 0.00 0.00
7/20/2007 0 354 6 2 14 0 8 14 0 32 34 29 64 84 33 79.8 84.1 76.5 71.6 86.2 60.0 30.02 30.06 29.98 0.00 0.00 0.00
7/21/2007 0 334 27 2 13 0 8 13 0 34 38 31 64 84 38 78.5 80.8 76.6 74.4 89.2 63.0 30.07 30.11 30.03 0.00 0.00 0.00
7/22/2007 0 354 78 2 13 0 7 13 0 35 39 32 65 85 31 77.9 79.7 76.1 75.8 91.3 64.4 30.08 30.14 30.01 0.00 0.00 0.00
7/23/2007 0 323 63 2 13 0 7 13 0 33 35 31 63 84 40 80.2 85.2 76.3 78.1 93.9 65.5 30.00 30.06 29.93 0.00 0.00 0.00
7/24/2007 0 325 61 2 15 0 8 15 0 32 34 29 59 76 35 80.1 85.6 76.4 76.8 92.8 65.0 29.93 29.98 29.88 0.00 0.00 0.00
7/25/2007 0 340 109 1 11 0 7 11 0 32 34 29 65 86 38 79.7 84.4 76.1 71.3 86.2 59.3 29.95 30.00 29.91 0.00 0.00 0.00
7/26/2007 0 334 121 1 12 0 7 12 0 32 34 29 65 91 33 79.7 84.2 76.4 71.1 88.5 57.7 30.00 30.05 29.96 0.00 0.00 0.00
7/27/2007 0 338 138 1 12 0 6 12 0 32 34 29 61 90 29 80.0 84.0 76.7 73.4 92.0 58.3 30.02 30.09 29.95 0.00 0.00 0.00
