Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    47.5  68.8  1/19/09  30.6   1/4/09  544    1  1.50   1  21   1/2/09 WSW 30.37   80
2    51.0  69.2   2/3/09  36.7  2/10/09  393    0  3.91   3  32  2/21/09 ENE 30.18   80
3    55.0  78.5  3/28/09  36.5  3/10/09  325   17  0.89   3  33   3/2/09 WSW 30.20   67
4    59.6  94.6  4/21/09  42.1   4/3/09  239   78  0.49   3  27   4/3/09   S 30.14   61
5    68.6 103.2  5/17/09  50.7  5/25/09   83  193  0.45   1  24   5/8/09 WSW 30.07   60
6    70.0 104.5  6/28/09  54.2   6/9/09   62  212  0.04   2  24  6/20/09   S 29.97   60
7    69.5  87.0   7/1/09  59.2   7/2/09    2    8  0.00   1  12   7/1/09   W 29.90   69
---------------------------------------------------------------------------------------
TOT  58.7 104.5  6/28/09  30.6   1/1/09 1648  510  7.28   2  33   3/2/09 WSW 30.15   68

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    71.8  87.0   3:44pm  59.9   5:38am    1    8  0.00   2  12   4:09pm   W 29.90   65
2    61.7  65.7  12:00am  59.2   6:18am    1    0  0.00   0   8  12:00am WSW 29.92   82
---------------------------------------------------------------------------------------
TOT  69.5  87.0   7/1/09  59.2   7/2/09    2    8  0.00   1  12   7/1/09   W 29.90   69

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359     2:13pm     1/9/09          0     1:36pm     1/6/09        248
Wind Speed                   33     5:38pm     3/2/09          0    12:00am     1/1/09          2
Wind Gust                    33     5:38pm     3/2/09          0    12:00am     1/1/09          7
Humidity                     99     9:04am    1/23/09         16     3:50pm     1/1/09         68
Out Temp                  104.5     4:11pm    6/28/09       30.6     5:59am     1/1/09       58.7
Raw Barometer             30.73    10:47am    1/10/09      29.66     7:33am    2/16/09      30.15
Total Rain                10.48     5:08am     6/5/09       3.20    12:00am     1/1/09       8.44
Daily Rain                 0.00                             0.00                             0.00


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              342     6:48pm     7/1/09        139     2:17pm     7/1/09        270
Wind Speed                   12     4:09pm     7/1/09          0    12:00am     7/1/09          1
Wind Gust                    12     4:09pm     7/1/09          0    12:00am     7/1/09          7
Humidity                     88     5:24am     7/1/09         38     3:24pm     7/1/09         69
Out Temp                   87.0     3:44pm     7/1/09       59.2     6:18am     7/2/09       69.4
Raw Barometer             29.95     6:56am     7/2/09      29.84     6:38pm     7/1/09      29.90
Total Rain                10.48    12:00am     7/1/09      10.48    12:00am     7/1/09      10.48
Daily Rain                 0.00    12:00am     7/1/09       0.00    12:00am     7/1/09       0.00

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              310     1:52am        232     2:44am        248
Wind Speed                    8    12:00am          0    12:00am          0
Wind Gust                     8    12:00am          0    12:00am          5
Humidity                     88     5:24am         72    12:00am         83
Out Temp                   65.7    12:00am       59.2     6:18am       61.5
Raw Barometer             29.95     6:56am      29.89     1:13am      29.91
Total Rain                10.48    12:00am      10.48    12:00am      10.48
Daily Rain                 0.00    12:00am       0.00    12:00am       0.00


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
3/10/2007         225        248        202          2          9          0          6          9          2         31         32         31         75         82         64       80.1       80.4       79.9       60.6       65.5       56.9      30.27      30.29      30.26       5.75       5.75       5.75