![]() |
![]() |
|
Port of Stockton East Complex
|
|
Conditions
at 10:41pm on 3/9/10 Temperature |
45.8°F |
|
| Dew Point | 36.2°F | ||
| Humidity | 69% | ||
| Barometer | 30.24in Rate -0.011in/hr |
||
| Wind Direction | SSE | ||
| Heat Index | 48.6°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 9.01in | ||
| Today's Extremes | |||
| High Temperature | 56.5°F at 2:47pm | ||
| Low Temperature | 39.9°F at 5:15am | ||
| High Heat Index | 56.7°F at 2:47pm | ||
| Peak Wind Gust | 21mph at 11:02am | ||
| Astronomical Data | |||
| Sunrise | 6:23am | ||
| Sunset | 6:04pm | ||
| Moonrise | 2:57am | ||
| Moonset | 12:36pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet