![]() |
![]() |
|
Port of Stockton East Complex
|
|
Conditions
at 3:50pm on 9/3/10 Temperature |
94.7°F |
|
| Dew Point | 58.5°F | ||
| Humidity | 30% | ||
| Barometer | 29.99in Rate -0.020in/hr |
||
| Wind Direction | WSW | ||
| Heat Index | 94.0°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.00in | ||
| Today's Extremes | |||
| High Temperature | 94.7°F at 3:47pm | ||
| Low Temperature | 65.6°F at 7:00am | ||
| High Heat Index | 94.0°F at 3:47pm | ||
| Peak Wind Gust | 8mph at 12:30pm | ||
| Astronomical Data | |||
| Sunrise | 6:39am | ||
| Sunset | 7:33pm | ||
| Moonrise | 12:57am | ||
| Moonset | 4:11pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet