![]() |
![]() |
|
Port of Stockton East Complex
|
|
Conditions
at 1:51pm on 2/5/12 Temperature |
64.1°F |
|
| Dew Point | 40.6°F | ||
| Humidity | 42% | ||
| Barometer | 30.18in Rate -0.025in/hr |
||
| Wind Direction | SW | ||
| Heat Index | 64.2°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 3.05in | ||
| Today's Extremes | |||
| High Temperature | 64.6°F at 1:46pm | ||
| Low Temperature | 39.2°F at 7:39am | ||
| High Heat Index | 64.6°F at 1:47pm | ||
| Peak Wind Gust | 7mph at 9:19am | ||
| Astronomical Data | |||
| Sunrise | 7:03am | ||
| Sunset | 5:31pm | ||
| Moonrise | 3:38pm | ||
| Moonset | 5:18am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet