![]() |
![]() |
|
Port of Stockton East Complex
|
|
Conditions
at 7:07am on 7/2/09 Temperature |
60.1°F |
|
| Dew Point | 55.9°F | ||
| Humidity | 86% | ||
| Barometer | 29.94in Rate 0.006in/hr |
||
| Wind Direction | W | ||
| Heat Index | 65.2°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 10.48in | ||
| Today's Extremes | |||
| High Temperature | 65.7°F at 12:00am | ||
| Low Temperature | 59.2°F at 6:18am | ||
| High Heat Index | 68.9°F at 12:02am | ||
| Peak Wind Gust | 8mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 5:48am | ||
| Sunset | 8:32pm | ||
| Moonrise | 4:55pm | ||
| Moonset | 1:56am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet