![]() |
![]() |
|
West Complex Daily Reports |
Index:
NOAA Yearly Report
NOAA Monthly Report
Yearly Archive Report
Monthly Archive Report
Daily Archive Report
Daily Summary Report
Today's Data File (text)
Yesterday's Data File (text)
Download Raw Data Files for the last 5
day's (.csv)
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 47.4 66.6 1/26/12 28.0 1/17/12 545 0 1.39 2 27 1/20/12 NW 30.27 74
2 48.4 65.2 2/4/12 34.5 2/3/12 75 0 0.03 2 17 2/1/12 WNW 30.19 80
---------------------------------------------------------------------------------------
TOT 47.5 66.6 1/26/12 28.0 1/1/12 620 0 1.42 2 27 1/20/12 NW 30.26 75
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 50.3 60.0 3:29pm 40.9 3:04am 15 0 0.01 3 17 1:03pm WNW 30.31 88
2 50.1 63.1 3:07pm 42.5 1:19am 15 0 0.00 3 13 2:52am WNW 30.17 72
3 46.5 61.7 3:35pm 34.5 5:16am 18 0 0.01 0 8 5:10am W 30.12 85
4 49.3 65.2 3:36pm 39.0 8:36am 16 0 0.01 1 6 2:45pm NW 30.16 75
5 43.5 60.9 12:58pm 36.7 7:28am 12 0 0.00 2 9 9:55am NW 30.19 82
---------------------------------------------------------------------------------------
TOT 48.4 65.2 2/4/12 34.5 2/3/12 75 0 0.03 2 17 2/1/12 WNW 30.19 80
HEAT BASE: 65.0
COOL BASE: 65.0
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 1:36pm 1/3/12 0 9:40am 1/2/12 315 Wind Speed 27 2:02pm 1/20/12 0 12:02am 1/1/12 2 Wind Gust 27 2:02pm 1/20/12 0 1:00am 1/1/12 5 Humidity 100 9:30am 1/1/12 20 4:00pm 1/1/12 74 Out Temp 66.6 1:52pm 1/26/12 28.0 7:18am 1/1/12 47.6 Raw Barometer 30.56 10:07am 1/25/12 29.77 12:42am 1/21/12 30.26 Total Rain 3.34 7:00am 2/4/12 1.92 12:00am 1/1/12 2.53 Daily Rain 0.00 0.00 0.00
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 1:10am 2/4/12 0 6:58pm 2/1/12 315 Wind Speed 17 1:03pm 2/1/12 0 12:00am 2/1/12 2 Wind Gust 17 1:03pm 2/1/12 0 12:00am 2/1/12 4 Humidity 100 5:36am 2/1/12 35 3:04pm 2/2/12 80 Out Temp 65.2 3:36pm 2/4/12 34.5 5:16am 2/3/12 48.5 Raw Barometer 30.35 10:45am 2/1/12 30.05 6:57pm 2/2/12 30.19 Total Rain 3.34 7:00am 2/4/12 3.31 12:00am 2/1/12 3.33 Daily Rain 0.01 12:00am 2/1/12 0.01 12:00am 2/1/12 0.00
Parameter Max Max Time Min Min Time Average Wind Direction 358 10:48am 0 10:47am 315 Wind Speed 9 9:55am 0 12:00am 2 Wind Gust 9 9:55am 0 12:00am 4 Humidity 93 4:31am 38 1:38pm 79 Out Temp 63.4 1:39pm 36.7 7:28am 44.8 Raw Barometer 30.22 8:54am 30.14 1:38pm 30.19 Total Rain 3.34 12:00am 3.34 12:00am 3.34 Daily Rain 0.01 12:00am 0.01 12:00am 0.00
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
1/5/2008 135 315 135 2 10 2 8 10 6 29 29 29 87 87 87 69.4 69.5 69.3 44.6 44.9 44.3 29.83 29.85 29.81 9.56 9.56 9.53
1/6/2008 112 315 112 2 14 0 6 14 0 28 30 27 76 87 56 69.3 70.3 68.6 46.6 53.7 41.9 29.95 30.04 29.85 9.56 9.56 9.54
1/7/2008 315 315 112 2 18 0 6 18 0 29 31 27 72 89 46 69.4 70.2 68.7 46.3 52.5 41.0 30.15 30.28 30.00 9.56 9.56 9.55
1/8/2008 112 315 68 6 29 0 14 29 2 28 31 26 79 87 67 70.4 71.8 68.7 45.6 48.9 42.0 30.20 30.27 30.07 9.56 9.56 9.42
1/9/2008 315 315 90 2 11 0 5 11 0 31 32 29 88 91 85 70.8 71.5 70.2 46.2 47.8 41.2 30.33 30.38 30.27 9.56 9.56 9.55
1/10/2008 112 270 22 1 12 0 5 12 0 32 33 31 87 91 81 71.5 72.8 70.3 48.7 51.9 46.1 30.32 30.37 30.28 9.56 9.56 9.46
1/11/2008 292 338 0 1 9 0 3 9 0 33 34 33 86 91 82 71.7 72.2 71.2 49.5 50.8 48.5 30.32 30.36 30.29 9.56 9.56 9.56
1/12/2008 315 338 68 1 12 0 4 12 0 32 33 31 81 88 67 71.6 72.1 71.1 49.6 55.2 45.4 30.35 30.39 30.31 9.56 9.56 9.55
1/13/2008 315 315 158 1 6 0 2 6 0 32 32 31 82 89 64 71.6 73.0 70.7 49.5 56.5 44.5 30.37 30.41 30.34 9.56 9.56 9.56
1/14/2008 315 338 0 1 11 0 4 11 0 30 33 27 86 92 80 70.3 71.8 68.5 44.6 53.0 34.6 30.40 30.46 30.36 9.56 9.56 9.54
1/15/2008 315 338 0 2 15 0 6 15 0 30 32 25 84 93 51 69.9 72.3 66.3 43.3 51.8 37.5 30.30 30.38 30.20 9.56 9.56 9.55
1/16/2008 315 338 0 5 19 2 11 19 4 21 24 18 49 60 32 67.7 71.0 59.3 45.4 55.0 38.4 30.21 30.27 30.16 9.56 9.56 9.56
1/17/2008 315 338 0 2 10 0 5 10 0 24 28 21 62 76 38 62.0 69.1 52.9 42.7 53.8 32.2 30.26 30.32 30.22 9.56 9.56 9.56
1/18/2008 45 338 22 1 6 0 3 6 0 23 25 21 68 85 41 69.4 71.5 67.5 45.0 58.9 34.9 30.29 30.35 30.24 9.56 9.56 9.56
1/19/2008 158 338 0 1 7 0 2 7 0 23 25 21 72 87 48 69.5 71.0 68.2 45.7 58.9 35.9 30.32 30.42 30.18 9.56 9.56 9.56
1/20/2008 180 315 158 2 17 0 7 17 0 23 25 22 74 87 48 69.4 70.4 68.5 44.6 53.9 37.2 30.03 30.17 29.95 9.56 9.56 9.55
1/21/2008 112 315 0 3 19 0 8 19 0 24 27 22 78 88 61 69.8 71.5 68.6 43.7 50.0 37.3 30.04 30.11 29.98 9.56 9.56 9.36
1/22/2008 315 338 0 3 17 0 7 17 0 29 31 27 88 91 78 69.6 71.2 68.6 43.8 49.1 41.5 30.12 30.16 30.09 9.56 9.56 8.81
1/23/2008 338 338 0 2 14 0 6 14 2 30 31 28 92 93 91 69.4 69.7 68.6 42.2 43.7 41.1 30.01 30.10 29.89 9.56 9.56 9.10
1/24/2008 112 292 112 8 24 0 16 24 2 28 30 27 83 92 67 70.1 71.2 69.0 42.9 46.8 38.8 29.87 29.93 29.79 9.56 9.56 9.46
1/25/2008 112 135 112 8 27 4 18 27 9 28 30 26 67 81 51 71.7 73.3 69.7 52.1 56.7 44.5 29.94 30.08 29.85 9.56 9.56 9.54
1/26/2008 112 135 22 4 18 0 10 18 4 27 29 26 58 77 41 72.9 74.1 71.7 55.2 62.4 47.9 30.02 30.14 29.77 9.56 9.56 9.50
1/27/2008 112 270 22 5 23 0 12 23 2 31 33 30 80 89 70 71.9 72.9 69.3 51.3 55.8 45.6 29.69 29.80 29.59 9.56 9.56 9.28
1/28/2008 315 315 225 2 19 0 7 19 0 27 30 25 66 82 46 70.4 71.4 69.2 45.0 51.9 39.7 30.11 30.33 29.80 9.56 9.56 9.56
1/29/2008 112 292 22 2 15 0 6 15 0 25 26 23 77 87 62 70.2 71.7 68.9 41.8 46.6 37.2 30.32 30.40 30.24 9.56 9.56 9.48
1/30/2008 315 338 135 2 14 0 6 14 0 25 27 23 68 84 38 69.4 70.1 68.9 44.7 52.2 39.1 30.39 30.45 30.32 9.56 9.56 9.55
1/31/2008 112 315 90 4 25 0 9 25 0 28 33 25 76 89 62 69.0 71.1 66.3 46.3 50.4 42.1 30.36 30.45 30.23 9.56 9.56 9.16
2/1/2008 315 315 135 2 17 0 6 17 0 29 33 26 76 90 54 65.4 67.2 64.8 44.4 51.8 36.9 30.30 30.36 30.25 9.56 9.56 9.55
2/2/2008 112 292 68 5 26 0 12 26 0 28 33 26 75 85 63 64.7 66.1 63.1 43.4 48.4 37.1 30.15 30.29 29.89 9.56 9.56 9.32
2/3/2008 270 315 112 6 26 1 13 26 5 33 37 30 74 90 55 64.5 66.4 60.2 47.7 54.2 43.8 29.88 30.05 29.78 9.56 9.56 9.26
2/4/2008 315 315 270 8 29 2 17 29 5 26 30 24 58 80 36 62.7 65.2 61.0 45.6 53.2 39.9 30.20 30.30 30.05 9.56 9.56 9.56
2/5/2008 315 338 0 2 14 0 5 14 0 25 28 23 61 77 39 63.6 66.2 61.7 44.5 54.7 34.4 30.40 30.44 30.31 9.56 9.56 9.56
2/6/2008 315 315 135 2 17 0 6 17 0 29 33 26 73 84 54 65.1 66.7 63.7 47.8 57.2 39.7 30.42 30.46 30.36 9.56 9.56 9.56
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo DailyRain Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F in in in in in in in in in
2/7/2008 315 359 0 1 12 0 4 12 0 76 91 46 47.9 61.7 38.4 30.39 30.48 30.31 9.56 9.56 9.55 0.00 0.00 0.00
2/8/2008 315 359 0 3 15 0 7 15 0 66 90 36 50.5 61.7 38.1 30.31 30.38 30.25 9.57 9.57 9.56 0.00 0.00 0.00
2/9/2008 68 352 0 1 5 0 3 5 0 79 87 42 44.3 65.7 41.3 30.27 30.31 30.19 9.57 9.57 9.57 0.00 0.01 0.01
2/10/2008 315 339 1 0 9 0 2 9 0 83 89 50 46.4 66.3 42.2 30.26 30.31 30.20 9.57 9.57 9.57 0.00 0.01 0.01
2/11/2008 315 359 0 1 9 0 3 9 0 81 92 42 48.9 67.6 41.5 30.26 30.30 30.18 9.58 9.58 9.57 0.00 0.00 0.00
2/12/2008 68 323 8 1 8 0 3 8 0 72 90 41 56.2 71.7 42.6 30.18 30.27 30.09 9.58 9.58 9.58 0.00 0.01 0.01
2/13/2008 315 359 0 8 33 0 16 33 0 58 91 23 52.0 60.7 43.3 29.98 30.09 29.91 9.59 9.59 9.58 0.00 0.00 0.00
2/14/2008 315 359 0 8 25 0 16 25 0 40 58 23 49.3 58.7 40.2 30.09 30.18 29.97 9.59 9.59 9.59 0.00 0.01 0.01
2/15/2008 315 359 0 1 16 0 4 16 0 45 70 24 49.6 62.6 36.3 30.20 30.28 30.12 9.59 9.59 9.59 0.00 0.01 0.01
2/16/2008 315 359 0 1 8 0 3 8 0 54 78 30 50.1 63.7 38.7 30.27 30.34 30.21 9.59 9.59 9.59 0.00 0.01 0.01
2/17/2008 315 359 0 1 9 0 3 9 0 69 90 38 51.0 65.8 36.6 30.19 30.24 30.14 9.59 9.59 9.59 0.00 0.01 0.01
2/18/2008 315 359 0 3 13 0 7 13 0 76 90 50 50.9 64.0 42.8 30.12 30.17 30.06 9.59 9.59 9.59 0.00 0.01 0.01
2/19/2008 90 359 0 1 11 0 3 11 0 83 89 69 48.8 54.4 42.3 30.16 30.22 30.11 9.62 9.90 9.59 0.00 0.01 0.01
2/20/2008 315 359 0 2 11 0 5 11 0 75 91 43 52.5 60.9 45.9 30.12 30.16 30.08 9.91 9.91 9.90 0.00 0.01 0.01
2/21/2008 112 249 25 6 28 0 14 28 0 80 89 64 49.7 54.9 45.7 29.96 30.09 29.88 9.95 10.00 9.91 0.00 0.01 0.01
2/22/2008 315 359 0 3 17 0 7 17 0 76 86 54 50.0 58.1 45.0 29.96 30.09 29.89 10.04 10.06 10.00 0.00 0.01 0.01
2/23/2008 90 213 60 5 22 0 12 22 0 82 88 75 47.4 51.8 41.7 29.98 30.11 29.82 10.10 10.18 10.06 0.00 0.00 0.00
2/24/2008 112 225 112 7 28 0 15 28 3 76 87 65 52.4 57.7 48.6 30.03 30.33 29.88 10.22 10.25 10.18 0.00 0.00 0.00
2/25/2008 315 359 0 2 15 0 6 15 0 75 91 52 51.8 60.0 44.5 30.38 30.43 30.34 10.25 10.25 10.25 0.00 0.00 0.00
2/26/2008 315 359 0 1 7 0 2 7 0 75 92 47 52.9 67.6 38.9 30.34 30.41 30.26 10.26 10.26 10.25 0.00 0.00 0.00
2/27/2008 315 359 0 3 11 0 6 11 0 73 92 44 55.3 67.4 45.2 30.20 30.30 30.09 10.27 10.27 10.26 0.00 0.00 0.00
2/28/2008 315 359 0 1 12 0 4 12 0 66 89 38 57.4 73.0 44.2 30.05 30.10 29.99 10.27 10.27 10.27 0.00 0.01 0.01
2/29/2008 248 340 37 2 24 0 6 24 0 70 88 41 57.4 74.0 48.1 30.13 30.25 30.07 10.27 10.27 10.27 0.00 0.01 0.01
3/1/2008 315 359 0 6 24 0 13 24 0 65 85 33 53.8 62.7 48.1 30.28 30.35 30.23 10.27 10.27 10.27 0.00 0.01 0.01
3/2/2008 315 359 0 8 27 0 16 27 0 41 58 22 54.2 66.7 45.4 30.27 30.32 30.22 10.27 10.27 10.27 0.00 0.01 0.01
3/3/2008 158 359 0 1 10 0 4 10 0 52 80 27 53.0 69.3 38.1 30.35 30.43 30.28 10.27 10.27 10.27 0.00 0.01 0.01
3/4/2008 315 359 0 3 15 0 8 15 0 60 85 32 54.8 68.6 39.9 30.18 30.30 30.06 10.27 10.27 10.27 0.00 0.01 0.01
3/5/2008 315 359 0 4 17 0 9 17 0 45 76 21 54.9 67.7 40.9 30.16 30.24 30.07 10.27 10.27 10.27 0.00 0.01 0.01
3/6/2008 315 359 0 1 11 0 4 11 0 61 80 34 52.3 64.6 40.4 30.31 30.38 30.23 10.27 10.27 10.27 0.00 0.01 0.01
3/7/2008 315 359 0 2 9 0 5 9 0 63 90 35 54.5 69.0 38.2 30.34 30.41 30.27 10.27 10.27 10.27 0.00 0.01 0.01
3/8/2008 315 359 0 5 20 0 10 20 0 57 76 19 56.7 69.8 47.3 30.22 30.31 30.14 10.27 10.27 10.27 0.00 0.01 0.01
3/9/2008 315 359 0 1 9 0 5 9 0 48 74 21 58.8 75.6 43.2 30.20 30.27 30.16 10.27 10.27 10.27 0.00 0.01 0.01
3/10/2008 315 359 0 2 22 0 5 22 0 59 78 29 59.2 74.8 45.6 30.31 30.36 30.25 10.27 10.27 10.27 0.00 0.01 0.01
3/11/2008 315 359 0 4 20 0 8 20 0 67 84 47 57.9 68.4 46.2 30.32 30.40 30.23 10.27 10.27 10.27 0.00 0.01 0.01
3/12/2008 315 358 0 3 26 0 6 26 0 62 83 36 56.9 68.8 46.3 30.22 30.28 30.14 10.27 10.27 10.27 0.00 0.01 0.01
3/13/2008 225 359 0 5 19 0 11 19 0 67 83 45 58.8 67.5 49.6 30.18 30.23 30.14 10.27 10.27 10.27 0.00 0.01 0.01
3/14/2008 225 358 0 3 20 0 9 20 0 69 83 37 51.1 61.0 44.6 30.21 30.26 30.17 10.28 10.29 10.27 0.00 0.01 0.01
3/15/2008 315 359 0 5 31 0 12 31 0 64 84 28 49.0 59.4 40.0 30.08 30.18 30.00 10.29 10.29 10.29 0.00 0.01 0.01
3/16/2008 315 359 0 11 33 2 20 33 5 44 67 22 52.6 63.5 43.4 30.10 30.24 30.01 10.29 10.29 10.29 0.00 0.01 0.01
3/17/2008 315 359 0 5 16 0 10 16 0 43 61 22 55.6 70.6 40.8 30.25 30.31 30.21 10.29 10.29 10.29 0.00 0.01 0.01
3/18/2008 112 315 0 3 17 0 7 17 0 46 68 23 57.7 70.5 46.7 30.27 30.33 30.21 10.29 10.29 10.29 0.00 0.00 0.00
3/19/2008 112 158 68 1 5 0 3 5 2 62 68 54 49.5 53.5 46.7 30.31 30.33 30.29 10.29 10.29 10.29 0.00 0.00 0.00
3/18/2008 315 359 0 3 17 0 7 17 0 46 79 23 57.7 72.5 46.7 30.27 30.34 30.21 10.29 10.29 10.29 0.00 0.00 0.00
3/19/2008 225 358 3 3 17 0 9 17 1 64 85 47 56.0 68.0 46.7 30.25 30.33 30.16 10.29 10.29 10.29 0.00 0.00 0.00
3/20/2008 292 359 0 4 19 0 10 19 0 60 85 27 52.9 64.6 42.6 30.31 30.42 30.22 10.29 10.29 10.29 0.00 0.00 0.00
3/21/2008 315 359 0 6 20 0 11 20 0 56 81 24 54.1 68.7 41.2 30.41 30.49 30.33 10.29 10.29 10.29 0.00 0.00 0.00
3/22/2008 315 359 0 3 13 0 6 13 0 51 80 20 57.3 75.5 42.7 30.29 30.35 30.23 10.29 10.29 10.29 0.00 0.00 0.00
3/23/2008 315 359 0 2 14 0 5 14 0 50 80 19 59.7 75.4 43.7 30.25 30.32 30.17 10.29 10.29 10.29 0.00 0.00 0.00
3/24/2008 315 359 0 4 21 0 8 21 0 59 79 30 59.8 75.7 46.6 30.17 30.22 30.12 10.29 10.29 10.29 0.00 0.00 0.00
3/25/2008 248 359 14 3 18 0 8 18 0 65 86 35 58.8 73.0 48.7 30.22 30.30 30.18 10.29 10.29 10.29 0.00 0.00 0.00
3/26/2008 292 359 0 6 29 0 12 29 0 59 81 31 53.7 64.7 43.6 30.33 30.37 30.29 10.29 10.29 10.29 0.00 0.00 0.00
3/27/2008 315 359 0 6 23 0 13 23 1 49 78 16 50.9 62.0 41.8 30.30 30.38 30.17 10.29 10.29 10.29 0.00 0.00 0.00
3/28/2008 225 359 0 3 15 0 8 15 0 59 88 28 54.2 67.0 43.9 30.09 30.17 30.00 10.30 10.36 10.29 0.00 0.00 0.00
3/29/2008 315 359 0 4 21 0 8 21 0 70 90 40 55.5 62.2 46.7 30.02 30.08 29.98 10.37 10.37 10.36 0.00 0.00 0.00
3/30/2008 270 359 0 5 19 0 11 19 1 56 77 31 51.6 64.8 43.1 30.09 30.21 30.00 10.37 10.37 10.37 0.00 0.00 0.00
3/31/2008 315 359 0 3 13 0 7 13 0 54 82 24 51.2 65.7 37.5 30.21 30.29 30.12 10.37 10.37 10.37 0.00 0.00 0.00
4/1/2008 292 359 0 2 11 0 5 11 0 48 71 21 55.1 70.7 45.5 30.12 30.15 30.06 10.37 10.37 10.37 0.00 0.00 0.00
4/2/2008 315 315 0 2 11 0 5 11 0 50 71 21 54.8 69.9 46.0 30.12 30.15 30.06 10.37 10.37 10.37 0.00 0.00 0.00
4/1/2008 315 359 0 2 13 0 5 13 0 48 71 21 55.1 70.7 45.5 30.12 30.15 30.04 10.37 10.37 10.37 0.00 0.00 0.00
4/2/2008 315 359 0 2 15 0 6 15 0 48 74 21 57.8 70.9 46.0 30.11 30.15 30.05 10.37 10.37 10.37 0.00 0.00 0.00
4/3/2008 315 359 0 3 18 0 8 18 0 51 78 24 59.3 74.1 47.3 30.22 30.29 30.14 10.37 10.37 10.37 0.00 0.00 0.00
4/4/2008 315 359 0 4 20 0 9 20 0 54 77 29 55.8 70.0 43.9 30.20 30.27 30.11 10.37 10.37 10.37 0.00 0.00 0.00
4/5/2008 270 359 0 4 17 0 10 17 0 60 79 33 53.5 68.7 43.6 30.08 30.14 30.02 10.37 10.37 10.37 0.00 0.00 0.00
4/6/2008 225 359 0 5 23 0 12 23 1 59 74 38 54.4 66.3 47.1 30.15 30.22 30.06 10.37 10.37 10.37 0.00 0.00 0.00
4/7/2008 315 358 0 5 20 0 11 20 0 56 81 23 52.6 66.5 40.1 30.20 30.26 30.14 10.37 10.37 10.37 0.00 0.00 0.00
4/8/2008 225 359 0 5 21 0 12 21 1 58 76 27 52.3 63.8 45.8 30.07 30.17 30.00 10.37 10.37 10.37 0.00 0.00 0.00
4/9/2008 315 359 0 5 21 0 11 21 0 60 81 26 52.3 68.1 42.8 30.07 30.13 30.00 10.37 10.37 10.37 0.00 0.00 0.00
4/10/2008 315 315 248 4 20 0 10 20 3 59 81 27 52.9 67.5 43.0 30.09 30.13 30.06 10.37 10.37 10.37 0.00 0.00 0.00
4/9/2008 270 359 0 5 21 0 11 21 0 60 81 26 52.3 68.1 42.8 30.07 30.14 30.00 10.37 10.37 10.37 0.00 0.00 0.00
4/10/2008 315 359 0 5 24 0 11 24 0 52 84 19 57.7 76.1 43.0 30.11 30.25 30.06 10.37 10.37 10.37 0.00 0.00 0.00
4/11/2008 315 359 0 2 15 0 5 15 0 38 66 20 65.7 84.2 46.8 30.19 30.25 30.13 10.37 10.37 10.37 0.00 0.00 0.00
4/12/2008 315 359 0 2 11 0 4 11 0 42 70 20 70.3 88.7 51.7 30.18 30.25 30.11 10.37 10.37 10.37 0.00 0.00 0.00
4/13/2008 315 358 0 1 14 0 4 14 0 44 78 16 71.9 92.9 53.9 30.07 30.15 29.96 10.37 10.37 10.37 0.00 0.00 0.00
4/14/2008 225 359 1 6 26 0 14 26 1 50 78 27 57.8 66.8 47.3 30.07 30.19 30.00 10.37 10.37 10.37 0.00 0.00 0.00
4/15/2008 315 359 0 7 25 0 14 25 0 46 70 16 53.3 65.1 41.6 30.20 30.27 30.16 10.37 10.37 10.37 0.00 0.00 0.00
4/16/2008 315 359 0 7 23 0 13 23 1 40 70 16 59.7 76.0 45.2 30.16 30.21 30.10 10.37 10.37 10.37 0.00 0.00 0.00
4/17/2008 315 359 0 2 13 0 5 13 0 41 70 16 64.6 82.1 45.9 30.14 30.21 30.06 10.37 10.37 10.37 0.00 0.00 0.00
4/18/2008 315 359 0 3 17 0 9 17 0 53 77 24 62.7 79.1 50.1 29.99 30.09 29.86 10.37 10.37 10.37 0.00 0.00 0.00
4/19/2008 225 358 0 6 19 0 13 19 2 53 73 25 58.7 78.4 44.4 29.90 30.02 29.84 10.37 10.37 10.37 0.00 0.00 0.00
4/20/2008 202 292 202 7 26 2 16 26 4 51 72 28 52.4 63.1 43.4 29.97 30.18 29.84 10.37 10.37 10.37 0.00 0.00 0.00
4/21/2008 292 315 202 5 20 0 11 20 3 47 70 19 48.7 59.7 38.2 30.23 30.28 30.18 10.37 10.37 10.37 0.00 0.00 0.00
4/22/2008 225 248 225 2 9 0 7 9 3 71 74 66 40.8 43.5 38.3 30.22 30.26 30.21 10.37 10.37 10.37 0.00 0.00 0.00
4/21/2008 315 359 0 5 20 0 11 20 3 47 70 19 48.7 63.1 38.2 30.23 30.30 30.18 10.37 10.37 10.37 0.00 0.00 0.00
4/22/2008 315 359 0 3 19 0 8 19 0 57 74 33 53.1 65.2 38.3 30.14 30.26 30.07 10.37 10.37 10.37 0.00 0.00 0.00
4/23/2008 315 359 0 4 24 0 10 24 0 58 89 33 56.2 65.7 44.3 30.15 30.29 30.07 10.44 10.46 10.37 0.00 0.00 0.00
4/24/2008 315 359 0 6 20 0 12 20 0 47 78 15 55.3 71.9 39.2 30.31 30.37 30.26 10.46 10.46 10.46 0.00 0.00 0.00
4/25/2008 315 359 0 4 17 0 9 17 0 43 70 18 62.7 79.1 48.4 30.27 30.33 30.20 10.46 10.46 10.46 0.00 0.00 0.00
4/26/2008 315 359 0 4 21 0 9 21 0 46 71 20 69.1 87.2 52.0 30.17 30.25 30.08 10.46 10.46 10.46 0.00 0.00 0.00
4/27/2008 315 359 0 3 19 0 7 19 0 43 78 17 73.9 91.9 55.2 30.11 30.17 30.06 10.46 10.46 10.46 0.00 0.00 0.00
4/28/2008 315 359 0 3 28 0 8 28 0 43 75 21 70.6 86.3 55.5 30.08 30.12 29.99 10.46 10.46 10.46 0.00 0.00 0.00
4/29/2008 315 338 0 4 29 0 10 29 0 48 73 23 69.5 85.6 55.7 30.06 30.12 29.99 10.46 10.46 10.46 0.00 0.00 0.00
4/30/2008 292 292 202 7 26 2 17 26 6 51 75 31 58.3 68.2 49.7 30.07 30.11 30.03 10.46 10.46 10.46 0.00 0.00 0.00
5/1/2008 315 315 270 7 27 1 15 27 5 45 73 14 55.4 68.0 43.3 30.13 30.20 30.08 10.46 10.46 10.46 0.00 0.00 0.00
5/2/2008 292 315 270 6 21 1 11 21 4 58 73 42 49.6 53.1 45.9 30.13 30.16 30.11 10.46 10.46 10.46 0.00 0.00 0.00
5/1/2008 315 359 0 7 27 0 15 27 5 45 73 10 55.4 77.1 43.3 30.13 30.20 30.04 10.46 10.46 10.46 0.00 0.00 0.00
5/2/2008 315 333 155 4 24 0 9 24 0 46 73 27 60.5 74.6 45.9 30.10 30.16 30.05 10.46 10.46 10.46 0.00 0.00 0.00
5/3/2008 315 359 0 4 18 0 9 18 0 57 81 25 61.5 78.6 47.1 30.01 30.08 29.92 10.46 10.46 10.46 0.00 0.00 0.00
5/4/2008 270 356 0 3 20 0 9 20 0 57 80 29 61.5 75.3 50.3 29.86 29.92 29.80 10.46 10.46 10.46 0.00 0.00 0.00
5/5/2008 315 359 0 3 17 0 7 17 0 53 73 29 64.6 82.7 49.8 29.90 29.97 29.85 10.46 10.46 10.46 0.00 0.00 0.00
5/6/2008 315 359 0 4 16 0 8 16 0 59 83 32 64.9 81.1 51.3 29.96 30.01 29.91 10.46 10.46 10.46 0.00 0.00 0.00
5/7/2008 225 356 11 5 22 0 12 22 0 55 80 33 65.6 80.8 51.0 29.98 30.07 29.91 10.46 10.46 10.46 0.00 0.00 0.00
5/8/2008 270 315 90 5 23 2 14 23 5 55 80 35 62.2 75.1 51.1 30.01 30.07 29.97 10.46 10.46 10.46 0.00 0.00 0.00
5/9/2008 315 315 202 3 15 0 8 15 0 53 78 26 63.1 79.9 49.7 29.98 30.05 29.92 10.46 10.46 10.46 0.00 0.00 0.00
5/10/2008 225 270 202 3 11 2 8 11 6 70 74 64 50.2 51.9 48.8 29.95 29.98 29.94 10.46 10.46 10.46 0.00 0.00 0.00
5/9/2008 292 358 3 3 19 0 8 19 0 53 78 26 63.1 79.9 49.7 29.98 30.05 29.92 10.46 10.46 10.46 0.00 0.00 0.00
5/10/2008 315 359 0 3 19 0 9 19 0 47 74 18 65.2 84.6 48.8 30.01 30.08 29.94 10.46 10.46 10.46 0.00 0.00 0.00
5/11/2008 225 359 0 4 16 0 10 16 0 55 83 24 64.1 78.5 53.0 29.97 30.03 29.90 10.46 10.46 10.46 0.00 0.00 0.00
5/12/2008 315 359 3 7 30 0 16 30 0 41 61 13 63.2 77.6 53.8 29.95 30.00 29.90 10.46 10.46 10.46 0.00 0.00 0.00
5/13/2008 315