![]() |
![]() |
|
Port of Stockton West Complex
|
|
Conditions
at 1:51pm on 2/5/12 Temperature |
63.9°F |
|
| Dew Point | 36.4°F | ||
| Humidity | 36% | ||
| Barometer | 30.14in Rate -0.022in/hr |
||
| Wind Direction | NNE | ||
| Heat Index | 63.5°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 3.34in | ||
| Today's Extremes | |||
| High Temperature | 64.0°F at 1:46pm | ||
| Low Temperature | 36.7°F at 7:28am | ||
| High Heat Index | 63.7°F at 1:46pm | ||
| Peak Wind Gust | 9mph at 9:55am | ||
| Astronomical Data | |||
| Sunrise | 7:03am | ||
| Sunset | 5:31pm | ||
| Moonrise | 3:38pm | ||
| Moonset | 5:18am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet