![]() |
![]() |
|
Port of Stockton West Complex
|
|
Conditions
at 3:51pm on 9/3/10 Temperature |
94.9°F |
|
| Dew Point | 53.6°F | ||
| Humidity | 25% | ||
| Barometer | 29.94in Rate -0.018in/hr |
||
| Wind Direction | NNW | ||
| Heat Index | 92.6°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.00in | ||
| Today's Extremes | |||
| High Temperature | 94.9°F at 3:51pm | ||
| Low Temperature | 65.8°F at 7:06am | ||
| High Heat Index | 92.8°F at 3:50pm | ||
| Peak Wind Gust | 13mph at 10:55am | ||
| Astronomical Data | |||
| Sunrise | 6:38am | ||
| Sunset | 7:31pm | ||
| Moonrise | 12:59am | ||
| Moonset | 4:07pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet