![]() |
![]() |
|
Port of Stockton West Complex
|
|
Conditions
at 12:53am on 12/5/08 Temperature |
41.8°F |
|
| Dew Point | 37.6°F | ||
| Humidity | 85% | ||
| Barometer | 30.24in Rate 0.002in/hr |
||
| Wind Direction | E | ||
| Heat Index | 46.7°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 1.65in | ||
| Today's Extremes | |||
| High Temperature | 43.8°F at 12:01am | ||
| Low Temperature | 41.8°F at 12:50am | ||
| High Heat Index | 48.6°F at 12:01am | ||
| Peak Wind Gust | 5mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 7:03am | ||
| Sunset | 4:47pm | ||
| Moonrise | 12:11pm | ||
| Moonset | --- | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet