![]() |
![]() |
|
Port of Stockton West Complex
|
|
Conditions
at 10:41pm on 3/9/10 Temperature |
44.0°F |
|
| Dew Point | 33.0°F | ||
| Humidity | 65% | ||
| Barometer | 30.19in Rate -0.009in/hr |
||
| Wind Direction | S | ||
| Heat Index | 46.4°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 8.45in | ||
| Today's Extremes | |||
| High Temperature | 56.7°F at 2:49pm | ||
| Low Temperature | 37.2°F at 6:34am | ||
| High Heat Index | 56.2°F at 1:59pm | ||
| Peak Wind Gust | 25mph at 11:22am | ||
| Astronomical Data | |||
| Sunrise | 6:21am | ||
| Sunset | 6:04pm | ||
| Moonrise | 2:54am | ||
| Moonset | 12:38pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet