![]() |
![]() |
|
Port of Stockton West Complex
|
|
Conditions
at 2:35pm on 2/8/10 Temperature |
58.6°F |
|
| Dew Point | 44.8°F | ||
| Humidity | 60% | ||
| Barometer | 30.07in Rate -0.011in/hr |
||
| Wind Direction | SW | ||
| Heat Index | 60.4°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 5.84in | ||
| Today's Extremes | |||
| High Temperature | 59.1°F at 12:41pm | ||
| Low Temperature | 45.9°F at 2:05am | ||
| High Heat Index | 60.8°F at 11:53am | ||
| Peak Wind Gust | 11mph at 12:10pm | ||
| Astronomical Data | |||
| Sunrise | 6:58am | ||
| Sunset | 5:35pm | ||
| Moonrise | 3:24am | ||
| Moonset | 12:52pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet