![]() |
![]() |
|
Port of Stockton West Complex
|
|
Conditions
at 11:48am on 10/14/09 Temperature |
69.1°F |
|
| Dew Point | 62.3°F | ||
| Humidity | 79% | ||
| Barometer | 30.09in Rate 0.012in/hr |
||
| Wind Direction | ESE | ||
| Heat Index | 73.2°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.00in | ||
| Today's Extremes | |||
| High Temperature | 69.1°F at 11:47am | ||
| Low Temperature | 64.2°F at 10:41am | ||
| High Heat Index | 73.3°F at 11:47am | ||
| Peak Wind Gust | 12mph at 10:44am | ||
| Astronomical Data | |||
| Sunrise | 7:13am | ||
| Sunset | 6:30pm | ||
| Moonrise | 3:16am | ||
| Moonset | 4:21pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet