Annual Reports
Port of Stockton Annual Report
The Port of Stockton has produced award-winning annual reports over the years, that cover the Port’s projects, accomplishments and involvement with the local community.
Annual Report Archive
Link | Report & Year | File Size |
View | 2021 Annual Report | |
View | 2020 Annual Report | |
View | 2019 Annual Report | |
View | 2018 Annual Report | |
View | 2017 Annual Report | |
View | 2016 Annual Report | |
View | 2015 Annual Report | |
View | 2014 Annual Report | |
View | 2013 Annual Report | |
Download | 2012 Annual Report | 29.1 MB |
Download | 2011 Annual Report | 3.2 MB |
Download | 2010 Annual Report | 7.3 MB |
Download | 2009 Annual Report | 8.3 MB |
Download | 2008 Annual Report | 3.4 MB |
Download | 2007 Annual Report | 5.5 MB |
Download | 2006 Annual Report | 6.0 MB |
Download | 2005 Annual Report | 5.7 MB |
Download | 2004 Annual Report | 5.8 MB |
Download | 2003 Annual Report | 4.1 MB |
Download | 2002 Annual Report | 5.1 MB |
Download | 2001 Annual Report | 1.8 MB |
Download | 2000 Annual Report | 4.2 MB |
Please contact us to request a physical copy of either Annual Report.
We’d love to hear from you! After you’ve read the annual report please provide feedback by taking a quick survey.
California State Controller’s Office - Special Districts Financial Data
View the Financial Transaction Report Here