Berthing Facilities
PORT OF STOCKTON, BERTH 2
Terminal Operator: | Port of Stockton |
Max draft MLLW: | 35 feet / 10.668 meters |
Max LOA.: | 616 feet / 188 meters |
Cargo/es or Operation: | Logs, steel products, heavy lifts, fertilizer, cement |
Cargo handling equipment: | 1 Siwertell |
PORT OF STOCKTON, BERTH 3
Terminal Operator: | Port of Stockton |
Max draft MLLW: | 35 feet / 10.668 meters |
Max LOA.: | No restrictions. |
Cargo/es or Operation: | Steel coils, containers, cement, fertilizers, liquid bulk. |
Cargo handling equipment: | One traveling star bridge crane with bucket, conveyors, and environmental control system. |
PORT OF STOCKTON, BERTH 4
Terminal Operator: | Port of Stockton |
Max draft MLLW: | 35 feet / 10.668 meters |
Max LOA.: | No restrictions. |
Cargo/es or Operation: | Steel coils, containers, cement, fertilizers, liquid bulk |
Cargo handling equipment: | One traveling star bridge crane with bucket, conveyors, and environmental control system. |
PORT OF STOCKTON, BERTH 5 & 6
Terminal Operator: | Port of Stockton |
Max draft MLLW: | 35 feet / 10.668 meters |
Max LOA.: | No restrictions. |
Cargo/es or Operation: | General cargo, liquid bulk |
Cargo handling equipment: | Dockside transit sheds available. |
PORT OF STOCKTON, BERTH 7 & 8
Terminal Operator: | Port of Stockton |
Max draft MLLW: | 35 feet / 10.668 meters |
Max LOA.: | 944 feet / 288 meters |
Cargo/es or Operation: | 32 foot/9.7 meter hinged boom for anhydrous ammonia. Pipe line for molasses and liquid fertilizer. |
Cargo handling equipment: | Dockside transit sheds available. |
PORT OF STOCKTON, BERTH 9
Terminal Operator: | Port of Stockton |
Max draft MLLW: | 35 feet / 10.668 meters |
Max LOA.: | 944 feet / 288 meters |
Cargo/es or Operation: | General Cargo, liquid bulk, drybulk. |
Cargo handling equipment: | Dockside transit sheds available. |
PORT OF STOCKTON, BERTH 10 & 11
Terminal Operator: | Port of Stockton |
Max draft MLLW: | 35 feet / 10.668 meters |
Max LOA.: | No restriction. |
Cargo/es or Operation: | Heavy lift, container, general cargo, dry & liquid bulk. |
Cargo handling equipment: | Two rail-mounted portainer cranes suitable for handling general cargo, drybulk cargo. Cargo grabs (15 cu. yd.) available. Cranes service portable bulk receiving equipment, conveyors. Pollution control systems available. |
Additional Information: | 5.5 acres/2.2 hectares of paved, marshaling area. |
PORT OF STOCKTON, BERTH 12 & 13
Terminal Operator: | Port of Stockton |
Max draft MLLW: | 35 feet / 10.668 meters |
Max LOA.: | 850 feet / 259 meters |
Cargo/es or Operation: | Dry bulk, coal, coke, clay, sulfur, copper concentrate, and liquid bulk. |
Cargo handling equipment: | Two ship loaders. 800 tons/hour on a 44 inch belt & 4,000 tons/hour on a 54 inch belt. Both loaders capable of trimming cargo. |
PORT OF STOCKTON WEST COMPLEX BERTHS 14 thru 20
6000 Lineal feet / 1829 meters of docks
630,000 sq. feet / 58,500 sq. meters of transit sheds
Truck, Rail & Crane accessible
Max Draft MLLW 35 ft. / 10.668 meters
All Berthing Facilities Offer:
Railroad connections, Fresh water (at the berth), Bunkering, and Dockside Phone Connections.